Creek Audio is well respected for the phono options it offers.
| MM | MM SE | ||
| Gain | 37 dB | Gain | 56 dB |
| Frequency Response | 20 Hz to 20 kHz ± 0.25 dB | Frequency Response | 20 Hz to 20 kHz ± 0.25 dB |
| Signal to Noise Ratio | - 82 dB | Signal to Noise Ratio | - 86 dB |
| Total Harmonic Distortion | < 0.05% | Total Harmonic Distortion | < 0.03% |
| RIAA Deviation | ± 0.25 dB | RIAA Deviation | ± 0.1 dB |
| Output | 250 mV | Output | 250 mV |
| Output Impedance | 750 Ω | Output Impedance | 750 Ω |
Input
sensitivity AND impedance
|
3.5 mV/ 47 k Ω / 220 pF |
Input
sensitivity AND impedance
|
3.5 mV/ 47 k Ω / 220 pF |
Overload
margin
|
22 dB |
Overload
margin
|
25 dB |
Mates well
with cartridges with
|
1.5 mV to 5.0 mV output |
Mates well
with cartridges with
|
1.5 mV to 5.0 mV output |
| MC | MC SE | ||
| Gain | 56 dB | Gain | 65 dB |
| Frequency Response | 20 Hz to 20 kHz ± 0.25 dB | Frequency Response | 20 Hz to 20 kHz ± 0.25 dB |
| Signal to Noise Ratio | - 75 dB | Signal to Noise Ratio | -70 dB |
| Total Harmonic Distortion | < 0.05% | Total Harmonic Distortion | < 0.05% |
| RIAA Deviation | ± 0.5% | RIAA Deviation | ± 0.5% |
| Output | 250 mV | Output | 250 mV |
| Output Impedance | 750 Ω | Output Impedance | 750 Ω |
Input
sensitivity AND impedance
|
0.5 mV/ 1000 Ω / 3300 pF |
Input
sensitivity AND impedance
|
0.15 mV/ 1000 Ω / 3300 pF |
Overload
margin
|
20 dB |
Overload
margin
|
25 dB |
Mates well
with cartridges with
|
0.5 mV - 1 mV output |
Mates well
with cartridges with
|
0.15 mV -0.3 mV output |